Encumbrance
From WikiRPS
[edit] Encumbrance
Your encumbrance level indicates how much weight and/or bulk you are carrying, which affects your ability to perform various activities.
[edit] Basic rules
Encumbrance can come from either of two sources: carried items or worn items. In general, these factors are not cumulative; take only the highest penalty that applies. If you get a –5 penalty from wearing armor, for instance, you don't get another –2 penalty for also carrying a sword.
Your encumbrance penalty applies against all checks for agility-based abilities, particularly locomotion, stealth, and dodge abilities.
[edit] Carried items
The encumbrance penalty for most melee weapons is their reach, with exceptions as indicated in the weapon description. The encumbrance penalty for missile weapons and shields is specified in the item description.
Like other encumbrance penalties, these penalties are not cumulative. For instance, if you are carrying a sword with an encumbrance penalty of –1 and a shield with an encumbrance penalty of –3, your total penalty is only –3.
The penalty applies regardless of whether the item is ready or stowed.
[edit] Worn items
TODO: : armor encumbrance
[edit] Examples
[edit] Example: CĂșthalion
→ Last step: Done with example
[edit] Example (basic): Character concept
| Name: | CĂșthalion |
|---|---|
| Tech level: | 8 |
| Synopsis: | Ranger/archer |
[edit] Example (basic): Character points
| Starting points: | +100 |
|---|---|
| Bane points: | +50 |
| Used: | –0 |
| CP pool: | +150 |
[edit] Example (basic): Attributes
| Attribute | Value | CP |
|---|---|---|
| Strength | +1 | -12 |
| Health | +0 | -0 |
| Dexterity | +2 | -24 |
| Agility | +3 | -36 |
| Wit | -1 | +6 |
| Will | +0 | -0 |
| TOTAL COST: | –66 | |
[edit] Example (basic): Traits
| Trait | Basis | Value |
|---|---|---|
| Vitality | Health | +0 |
| Innate DR | +0 | +0 |
| Speed | Agility | +3 |
| Dodge | Agility | +3 |
| Skill class | Basis | Value |
|---|---|---|
| Influence | Will | +0 |
| Knowledge | Wit | -1 |
| Locomotion | Agility | +3 |
| Manipulation | Dexterity | +2 |
| Perception | Will | +0 |
| Stealth | Agility | +3 |
| Skill class | Basis | Value |
|---|---|---|
| Swing | Strength | +1 |
| Thrust | Dexterity | +2 |
| Hurl | Strength | +1 |
| Projectile | Dexterity | +2 |
| Parry | Dexterity | +2 |
[edit] Example (basic): Skills
| Skill | Difficulty | Basis | Level | Value | CP |
|---|---|---|---|---|---|
| Hide | Moderate (2) | Stealth (+3) | +4 | +7 | –10 |
| Sneak | Moderate (2) | Stealth (+3) | +4 | +7 | –5 |
| Spot | Easy (1) | Perception (+0) | +5 | +5 | –5 |
| Hear | Easy (1) | Perception (+0) | +5 | +5 | –5 |
| Climb | Easy (1) | Locomotion (+3) | +3 | +6 | –3 |
| Jump | Easy (1) | Locomotion (+3) | +3 | +6 | –3 |
| Swim | Moderate (2) | Locomotion (+3) | +0 | +3 | –2 |
| Nature lore | Moderate (2) | Knowledge (-1) | +0 | -1 | –2 |
| TOTAL COST: | –35 | ||||
| Skill | Difficulty | Basis | Level | Value | CP |
|---|---|---|---|---|---|
| Attack, longbow | Hard (3) | Projectile (+2) | +4 | +6 | –15 |
| Attack, sword thrust | Moderate (2) | Thrust (+2) | +1 | +3 | –4 |
| Attack, sword slash | Moderate (2) | Swing (+1) | +0 | +1 | –1 |
| Parry, sword | Moderate (2) | Parry (+2) | +1 | +3 | –2 |
| TOTAL COST: | –22 | ||||
[edit] Example (basic): Boons
| Boon | Level | CP |
|---|---|---|
| Track | — | –3 |
| Point blank shot | — | –5 |
| Precise shot | — | –5 |
| TOTAL COST: | –13 | |
[edit] Example (basic): Banes
| Bane | CP | |
|---|---|---|
| Fear of crowds (demophobia) | Inconvenient, common, CR 10 | +6 |
| Hatred of savage humanoids | Hazardous, common, CR 15 | +18 |
| TOTAL COST: | +24 | |
[edit] Example (basic): Encumbrance
[edit] Standard rules
Encumbrance can comes from a third source: weight carried. Again, this penalty is not cumulative with other encumbrance penalties.
[edit] Weight carried
TODO:

